๐ Macro Forecast Update – August 2025
Anchor Levels (August 1, 2025 – Close):
S&P 500: 6,238 | Nasdaq 100: 22,763.31
๐ August 2025 Tactical Forecast
Scenario | S&P 500 Target | Nasdaq 100 Target | Probability | Key Drivers |
---|---|---|---|---|
Bull Case | 6,450–6,550 | 22,000–22,500 | 20% | CPI below 3.5%, Fed pivot at Jackson Hole, tech earnings surprise, BRICS détente |
Base Case | 6,150–6,350 | 20,500–21,500 | 55% | Sticky CPI (3.5–4%), strong AI but slowing CapEx, mixed auction results |
Bear Case | 5,900–6,100 | 19,000–20,000 | 20% | Tariff escalation, weak auction, insider selling, AI monetization risk |
Black Swan | <5,700 | <18,000 | 5% | Geopolitical rupture, credit event, AI bubble pop, BRICS escalation |
๐ Strategic Forecast – August to Year-End 2025
Scenario | S&P 500 Target | Nasdaq 100 Target | Probability | Key Drivers |
---|---|---|---|---|
Bull Case | 6,800 | 25,000 | 20% | Tariff rollback, broad EPS surprise, AI ROI, Fed cuts 50bps |
Base Case | 6,000 | 21,600 | 50% | Sticky CPI, slowing EPS, policy drift, AI digestion |
Bear Case | 5,500 | 20,000 | 25% | Inflation reaccel, BRICS shock, Fed on hold, tech rollover |
Black Swan | 4,500 | 16,000 | 5% | Systemic break: credit freeze, AI collapse, kinetic escalation |
๐งฎ Expected Value Forecast (Probability Weighted)
Index | EV Target | % Change from Aug 1 |
---|---|---|
S&P 500 | 5,962.5 | -4.4% |
Nasdaq 100 | 21,275 | -6.54% |
๐ง Strategic Notes
- Markets front-ran the bull case by July 31, with S&P 500 up 20% from April lows.
- Valuations stretched: S&P 500 forward P/E 20.5, Nasdaq 100 top 10 >30.
- Nvidia’s pullback and insider selling signal rotation risk into value/defensive sectors.
- Trade war (U.S. tariffs ~18%, China 34%) and BRICS actions elevate tail risks.
- Watch market breadth, insider flow, and 30Y auction for rotation signals.
๐ Signals to Watch in August
- ๐ CPI (Aug 14): Below 3.5% = Bull edge; above 4.5% = Bear fuel
- ๐๏ธ Jackson Hole (Aug 21–23): Fed tone reset? Markets expect 84% odds of Sept cut
- ๐ 30Y Treasury Auction (Aug 7): Weak demand = yield risk + equity downside
- ๐ผ Q2 Earnings (Aug 5–15): Watch AI CapEx guidance from Magnificent 7
- ๐ BRICS Response Window: Trade re-escalation or de-escalation pivot
๐ Next Forecast Update
๐ September 1, 2025 – Post-CPI, earnings, BRICS, and Jackson Hole analysis
โ Forecast validated by AI synthesis and market data from Yahoo Finance – August 3, 2025
Start Levels (May 30, 2025 — TradingView):
S&P 500: 5,911 → June Close: 6,204 → Early July: ~6,278
Nasdaq 100: 21,340 → June Close: 22,679 → Early July: ~22,867
๐ฏ Objective
Forecast the most probable market trajectory through year-end 2025 using AI synthesis, scenario modeling, and macro risk signals. See episode: The American Debt Trap: How the 2020s Broke the System, and What Comes Next
๐ Updated Scenario Table – August Lock-In
Scenario | S&P 500 Target | Nasdaq 100 Target | Probability | Key Drivers |
---|---|---|---|---|
Bull Case | 6,800–7,000 | 24,000–24,500 | 20% | Accelerated disinflation, broad earnings surprise, dovish Fed |
Base Case | 6,400–6,800 | 23,000–24,000 | 60% | AI CapEx, modest earnings, cautious Fed, sticky CPI |
Bear Case | 5,900–6,200 | 21,500–22,500 | 15% | Tariff escalation, weak Q3 earnings, rising yields |
Black Swan | <5,500 | <20,000 | <5% | Trade war shock, systemic event, cyber attack |
๐ง Markets Ate the Future: 6 Months of Gains in 6 Weeks, What Happens Now?
๐ May–June Market Performance vs Forecast
Index | May Open | June Close | Early July | YTD Return | Original EV (May) |
---|---|---|---|---|---|
SPX | 5,500 | 6,204 | 6,278 | +12.8% | +4.4% |
NDX | 18,800 | 22,679 | 22,867 | +20.6% | +10.2% |
โ๏ธ Macro Signals to Watch in August
- ๐๏ธ July 9 tariff pause deadline (U.S.-China, U.S.-Vietnam)
- ๐ CPI/PCE prints & Fed rate guidance (next cut expected Sept–Nov)
- ๐ Treasury auction demand, especially 30Y bid-to-cover
- ๐ผ Q2 earnings + early Q3 guidance outside of tech
- ๐ค AI CapEx follow-through vs. valuation exhaustion
- ๐ RSI/VIX watch: overbought signals or hidden fragility
๐งญ Final Insight
After a front-loaded first half, both Max and Charlie confirm a revised EV range with a dominant Base Case. The market enters a digestion phase where Q3 earnings, inflation, and macro tone will determine whether a continued climb or modest reversion follows.
๐ Next Scheduled Review
Mid-August 2025 — post-CPI and first wave of Q3 earnings calls.
โ Forecast locked and validated by Max & Charlie – August 2025
๐ Macro Forecast: June – December 2025
Start Levels (May 30, 2025 — TradingView):
S&P 500: 5,911
Nasdaq 100: 21,340
๐ฏ Objective
Forecast the most probable market trajectory through year-end 2025 using AI synthesis, scenario modeling, and macro risk signals. See episode: The American Debt Trap: How the 2020s Broke the System, and What Comes Next
๐ Forecast Scenario Table
Scenario | Description | S&P 500 Target | Nasdaq 100 Target | Probability |
---|---|---|---|---|
Bull Case | AI boom + soft landing + Fed cut | 6,200–6,300 | 22,500–23,500 | 22.5% |
Base Case | Sticky CPI + Fed pause + AI resilience | 5,800–5,900 | 21,000–21,500 | 52.5% |
Bear Case | Re-accel inflation + credit/cyber stress | 5,200–5,500 | 17,500–19,000 | 20% |
Black Swan | Taiwan war, fiscal collapse, cyber | <5,000 | <17,000 | 5% |
๐ May 2025 Market Performance vs Forecast
๐ S&P 500 (SPX) | ๐ Nasdaq 100 (NDX) |
---|---|
๐ Start of May: 5,500 | ๐ Start of May: 18,800 |
๐ End of May (June 2): 5,935 | ๐ End of May (June 2): 21,491 |
๐ May Return: +7.9% | ๐ May Return: +14.3% |
๐ฏ EV Target (Year-End): +4.4% | ๐ฏ EV Target (Year-End): +10.2% |
๐ May’s return already exceeds the full-year EV target. Earnings strength or macro resilience may be front-loading gains. | ๐ Nasdaq surged past the full-year EV in one month, driven by AI optimism — but may invite volatility ahead. |
๐ Macro Forecast – Year-End 2025
Scenario-weighted outlooks for the S&P 500 and Nasdaq 100, starting from May 1, 2025. Forecasts reflect macro conditions, Fed policy, EPS trends, and market sentiment as of the starting date.
๐ S&P 500 (SPX)
Starting Level: 5,604.00
Scenario | Probability | Target | % Return | EPS | P/E | Macro/Fed Backdrop |
---|---|---|---|---|---|---|
๐ Bull | 20% | 6,600.00 | +17.8% | $275.00 | 24.0 | Inflation at 2%, 75bp Fed cuts to 3.5%, AI/energy EPS +10%. P/E high vs. historical ~20. |
โ๏ธ Base | 50% | 6,007.50 | +7.2% | $267.00 | 22.5 | Inflation at 2.5%, 25bp Fed cut to 4%, tariffs limit margins, EPS +6.8%. |
๐ป Bear | 25% | 5,100.00 | -9.0% | $255.00 | 20.0 | Inflation at 3.5%, no Fed cuts, tariffs raise costs, EPS +2%. |
โ ๏ธ Black Swan | 5% | 4,200.00 | -25.1% | $240.00 | 17.5 | Trade war or geopolitical shock, Fed hikes to 5%, EPS -4%. |
๐ฏ Expected Value (EV):
- Target: 5,805.00
- % Return: +3.6%
- Implied EPS: $264.25
- Implied P/E: 21.96
๐น Nasdaq 100 (NDX)
Starting Level: 19,834.43
Scenario | Probability | Target | % Return | EPS | P/E | Macro/Fed Backdrop |
---|---|---|---|---|---|---|
๐ Bull | 20% | 24,000.00 | +21.0% | $960.00 | 25.0 | AI-driven growth, 2% inflation, 75bp Fed cuts, EPS +20%. EPS growth aggressive. |
โ๏ธ Base | 50% | 21,600.00 | +8.9% | $900.00 | 24.0 | 2.5% inflation, 25bp Fed cut, tariffs disrupt supply chains, EPS +12.5%. |
๐ป Bear | 25% | 17,200.00 | -13.3% | $860.00 | 20.0 | 3.5% inflation, no cuts, tech margins compress, EPS +7.5%. |
โ ๏ธ Black Swan | 5% | 14,000.00 | -29.4% | $800.00 | 17.5 | Tech shock (e.g., Taiwan crisis), 5% inflation, Fed hikes, EPS flat. |
๐ฏ Expected Value (EV):
- Target: 20,600.00
- % Return: +3.9%
- Implied EPS: $897.00
- Implied P/E: 22.96
โ ๏ธ Forecast based on data as of May 1, 2025. EPS and P/E assumptions reflect modeled outcomes and macro conditions. Bull case assumptions flagged for optimism. Not financial advice.